The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
Browser Name | Number of requests | |
---|---|---|
1. | Mozilla/4.0 (compatible; Windows XP 5.1; MSIE 6) | 50,734 |
2. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 31,000 |
3. | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 26,815 |
4. | checks.panopta.com | 26,329 |
5. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 21,750 |
6. | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 20,397 |
7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 16,438 |
8. | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) | 16,018 |
9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 15,742 |
10. | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) | 11,849 |
11. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | 11,776 |
12. | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 10,490 |
13. | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) | 10,389 |
14. | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0 | 8,781 |
15. | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 8,329 |
16. | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) | 8,210 |
17. | Sosospider+(+http://help.soso.com/webspider.htm) | 8,085 |
18. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; Media Center PC 6.0; InfoPath.3; MS-RTC LM 8; Zune 4.7) | 7,511 |
19. | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.15 (KHTML, like Gecko) Chrome/24.0.1295.0 Safari/537.15 | 7,490 |
20. | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0.1) Gecko/20121011 Firefox/16.0.1 | 7,458 |
21. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 7.1; Trident/5.0) | 7,433 |
22. | Mozilla/5.0 (Windows; U; MSIE 9.0; WIndows NT 9.0; en-US)) | 7,425 |
23. | Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20120716 Firefox/15.0a2 | 7,402 |
24. | Mozilla/6.0 (Windows NT 6.2; WOW64; rv:16.0.1) Gecko/20121011 Firefox/16.0.1 | 7,287 |
25. | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.14 (KHTML, like Gecko) Chrome/24.0.1292.0 Safari/537.14 | 7,222 |
26. | Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.25 | 7,124 |
27. | Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) | 7,114 |
28. | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/16.0.1 | 7,100 |
29. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1309.0 Safari/537.17 | 6,994 |
30. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;) | 6,241 |
31. | Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots) | 5,807 |
32. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) | 5,657 |
33. | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b | 5,333 |
34. | AdsBot-Google (+http://www.google.com/adsbot.html) | 5,161 |
35. | Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/) | 4,882 |
36. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 4,843 |
37. | Mozilla/5.0 (compatible; Mail.RU/2.0) | 4,377 |
38. | Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48.3 | 4,216 |
39. | Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+) | 4,172 |
40. | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) | 4,134 |
[not listed: 14355] | 689,925 |
This report was generated on December 11, 2013 11:55.
Report time frame September 28, 2011 00:23 to December 10, 2013 23:57.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |