The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Number of page requests | |
---|---|---|---|
1. | Sunday | 119,514 | 29,525 |
2. | Monday | 162,679 | 34,343 |
3. | Tuesday | 202,275 | 36,496 |
4. | Wednesday | 202,269 | 35,523 |
5. | Thursday | 185,512 | 36,201 |
6. | Friday | 156,101 | 33,240 |
7. | Saturday | 111,885 | 28,074 |
Total Weekdays | 908,836 | 175,803 | |
Total Weekend | 231,399 | 57,599 |
This report was generated on December 11, 2013 11:55.
Report time frame September 28, 2011 00:23 to December 10, 2013 23:57.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |