The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | accuracyinspections.com |
2. | Host URL | http://www.accuracyinspections.com |
3. | Program start time | Dec 11, 2013 11:55 |
4. | Time of first request | Sep 28, 2011 00:23 |
5. | Time of last request | Dec 10, 2013 23:57 |
6. | Time last 7 days lasts until | Dec 11, 2013 11:55 |
7. | Successful server requests | 1,140,235 Requests |
8. | Successful requests in last 7 days | 9,383 Requests |
9. | Successful requests for pages | 233,402 Requests for pages |
10. | Successful requests for pages in last 7 days | 3,033 Requests for pages |
11. | Failed requests | 26,402 Requests |
12. | Failed requests in last 7 days | 828 Requests |
13. | Distinct files requested | 12,122 Files |
14. | Distinct files requested in last 7 days | 899 Files |
15. | Distinct hosts served | 106,910 Hosts |
16. | Distinct hosts served in last 7 days | 1,649 Hosts |
17. | Corrupt lines in the logfile | 210 Lines |
18. | Unwanted lines in the logfile | 154 Lines |
19. | Total data transferred | 93.195 GB |
20. | Total data transferred in last 7 days | 1.293 GB |
This report was generated on December 11, 2013 11:55.
Report time frame September 28, 2011 00:23 to December 10, 2013 23:57.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |