The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Number of page requests | |
---|---|---|---|
1. | Q3 2011 | 4,053 | 997 |
2. | Q4 2011 | 132,749 | 18,184 |
3. | Q1 2012 | 105,680 | 20,226 |
4. | Q2 2012 | 114,171 | 22,678 |
5. | Q3 2012 | 106,935 | 22,487 |
6. | Q4 2012 | 117,694 | 27,339 |
7. | Q1 2013 | 115,309 | 26,234 |
8. | Q2 2013 | 212,421 | 33,180 |
9. | Q3 2013 | 136,315 | 36,830 |
10. | Q4 2013 | 94,908 | 25,247 |
Most active quarter Q3 2013 : 36,830 pages sent. 212,421 requests handled.
Quarterly average: 23,340 pages sent. 114,023 requests handled.
This report was generated on December 11, 2013 11:55.
Report time frame September 28, 2011 00:23 to December 10, 2013 23:57.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |