The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
Search Query | Number of requests | |
---|---|---|
1. | certificate | 1,431 |
2. | brinks | 1,288 |
3. | course certificate | 1,040 |
4. | business license | 720 |
5. | certificate format | 506 |
6. | certificate background | 417 |
7. | training certificate format | 381 |
8. | brinks logo | 325 |
9. | course certificate format | 296 |
10. | certificate course | 284 |
11. | brinks home security | 268 |
12. | brinks security | 222 |
13. | commercial diving | 211 |
14. | electrical engineering certificate | 189 |
15. | experience certificate format | 172 |
16. | llc membership certificate | 166 |
17. | www.accuracyinspections.com | 142 |
18. | commercial diver | 139 |
19. | gold house | 131 |
20. | educational certificate format | 111 |
21. | diving certificate | 104 |
22. | membership certificate sample | 102 |
23. | pa business license | 95 |
24. | business license certificate | 90 |
25. | silver house | 89 |
26. | brinks home security logo | 86 |
27. | certificate wording | 85 |
28. | accuracy assured home inspections | 82 |
29. | types of mold | 82 |
30. | home inspection philadelphia | 81 |
[not listed: 7002] | 14,406 |
This report was generated on December 11, 2013 11:55.
Report time frame September 28, 2011 00:23 to December 10, 2013 23:57.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |