The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests | Percentage of the bytes | |
---|---|---|---|
1. | 0 | 77,443 | 0.00% |
2. | 1B- 10B | 2,493 | 0.00% |
3. | 11B- 100B | 68,153 | 0.01% |
4. | 101B- 1kB | 46,268 | 0.02% |
5. | 1kB- 10kB | 292,831 | 0.88% |
6. | 10kB-100kB | 499,358 | 16.01% |
7. | 100kB- 1MB | 126,203 | 30.71% |
8. | 1MB- 10MB | 27,388 | 50.10% |
9. | 10MB-100MB | 98 | 2.27% |
This report was generated on December 11, 2013 11:55.
Report time frame September 28, 2011 00:23 to December 10, 2013 23:57.
Web statistics report produced by: analog 6.0 / Report Magic 2.21 |